Таблица размеров
Таблица соответствия размеров одежды измерениям фигуры девочек
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
92-52 | 92,0 | 52,0 | 58,0 | 58,0 |
98-52 | 98,0 | 52,0 | 48,0 | 59,0 |
98-56 | 98,0 | 56,0 | 51,0 | 62,2 |
104-52 | 104,0 | 52,0 | 48,0 | 59,8 |
104-56 | 104,0 | 56,0 | 51,0 | 63,0 |
110-56 | 110,0 | 56,0 | 51,0 | 63,8 |
110-60 | 110,0 | 60,0 | 54,0 | 67,0 |
116-56 | 116,0 | 56,0 | 51,0 | 64,6 |
116-60 | 116,0 | 60,0 | 54,0 | 67,8 |
Таблица соответствия размеров одежды измерениям фигуры мальчиков
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
92-52 | 92,0 | 52,0 | 51,6 | 57,2 |
98-52 | 98,0 | 52,0 | 48,0 | 56,6 |
98-56 | 98,0 | 56,0 | 51,0 | 59,8 |
104-52 | 104,0 | 52,0 | 48,0 | 57,4 |
104-56 | 104,0 | 56,0 | 51,0 | 60,6 |
110-56 | 110,0 | 56,0 | 51,0 | 61,4 |
110-60 | 110,0 | 60,0 | 54,0 | 64,6 |
116-56 | 116,0 | 56,0 | 51,0 | 62,2 |
116-60 | 116,0 | 60,0 | 54,0 | 65,4 |
Таблица соответствия размеров одежды измерениям фигуры девочек
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
122-60 | 122,0 | 60,0 | 54,0 | 70,2 |
122-64 | 122,0 | 64,0 | 57,0 | 73,6 |
128-60 | 128,0 | 60,0 | 54,0 | 71,0 |
128-64 | 128,0 | 64,0 | 57,0 | 74,4 |
134-60 | 134,0 | 60,0 | 54,0 | 71,8 |
134-64 | 134,0 | 64,0 | 57,0 | 75,2 |
134-68 | 134,0 | 68,0 | 60,0 | 78,6 |
140-64 | 140,0 | 64,0 | 57,0 | 76,0 |
140-68 | 140,0 | 68,0 | 60,0 | 79,4 |
140-72 | 140,0 | 72,0 | 63,0 | 82,8 |
146-68 | 146,0 | 68,0 | 60,0 | 80,2 |
146-72 | 146,0 | 72,0 | 63,0 | 83,6 |
152-72 | 152,0 | 72,0 | 63,0 | 84,4 |
Таблица соответствия размеров одежды измерениям фигуры мальчиков
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
122-60 | 122,0 | 60,0 | 54,0 | 66,4 |
122-64 | 122,0 | 64,0 | 57,0 | 69,6 |
128-60 | 128,0 | 60,0 | 54,0 | 67,5 |
128-64 | 128,0 | 64,0 | 57,0 | 70,7 |
134-60 | 134,0 | 60,0 | 54,0 | 68,6 |
134-64 | 134,0 | 64,0 | 57,0 | 71,8 |
134-68 | 134,0 | 68,0 | 60,0 | 75,0 |
140-64 | 140,0 | 64,0 | 57,0 | 72,9 |
140-68 | 140,0 | 68,0 | 60,0 | 76,1 |
140-72 | 140,0 | 72,0 | 63,0 | 79,3 |
146-68 | 146,0 | 68,0 | 60,0 | 77,2 |
146-72 | 146,0 | 72,0 | 63,0 | 80,4 |
152-72 | 152,0 | 72,0 | 60,0 | 79,8 |
Таблица соответствия размеров одежды измерениям фигуры девочек
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
146-76 | 146,0 | 76,0 | 66,0 | 87,0 |
152-76 | 152,0 | 76,0 | 60,0 | 88,2 |
152-80 | 152,0 | 80,0 | 63,0 | 88,2 |
158-76 | 158,0 | 76,0 | 60,0 | 85,8 |
158-80 | 158,0 | 80,0 | 63,0 | 89,4 |
158-84 | 158,0 | 84,0 | 66,0 | 93,0 |
158-88 | 158,0 | 88,0 | 66,5 | 90,0 |
158-92 | 158,0 | 92,0 | 70,3 | 94,0 |
164-80 | 164,0 | 80,0 | 63,0 | 90,6 |
164-84 | 164,0 | 84,0 | 66,0 | 94,2 |
164-88 | 164,0 | 88,0 | 67,1 | 90,0 |
164-92 | 164,0 | 92,0 | 70,9 | 94,0 |
164-96 | 164,0 | 96,0 | 74,7 | 98,0 |
164-100 | 164,0 | 100,0 | 78,5 | 102,0 |
170-84 | 170,0 | 84,0 | 66,0 | 95,4 |
170-88 | 170,0 | 88,0 | 67,7 | 90,0 |
170-92 | 170,0 | 92,0 | 71,5 | 94,0 |
170-96 | 170,0 | 96,0 | 75,3 | 98,0 |
170-100 | 170,0 | 100,0 | 79,1 | 102,0 |
176-96 | 176,0 | 96,0 | 75,9 | 98,0 |
176-100 | 176,0 | 100,0 | 79,7 | 102,0 |
Таблица соответствия размеров одежды измерениям фигуры мальчиков
Размер | Рост, см. | Обхват груди, см. | Обхват талии, см. | Обхват бедер, см. |
146-76 | 146,0 | 76,0 | 63,0 | 81,6 |
152-76 | 152,0 | 76,0 | 63,0 | 82,6 |
152-80 | 152,0 | 80,0 | 66,0 | 85,4 |
158-76 | 158,0 | 76,0 | 63,0 | 83,6 |
158-80 | 158,0 | 80,0 | 66,0 | 86,0 |
158-84 | 158,0 | 84,0 | 69,0 | 90,0 |
164-80 | 164,0 | 80,0 | 66,0 | 86,0 |
164-84 | 164,0 | 84,0 | 69,0 | 90,0 |
164-88 | 164,0 | 88,0 | 69,0 | 89,4 |
164-92 | 164,0 | 92,0 | 72,0 | 91,6 |
170-84 | 170,0 | 84,0 | 69,0 | 91,2 |
170-88 | 170,0 | 88,0 | 69,0 | 90,7 |
170-92 | 170,0 | 92,0 | 72,0 | 92,9 |
170-96 | 170,0 | 96,0 | 75,0 | 95,1 |
170-100 | 170,0 | 100,0 | 78,0 | 97,3 |
176-88 | 176,0 | 88,0 | 69,0 | 92,0 |
176-92 | 176,0 | 92,0 | 72,0 | 94,2 |
176-96 | 176,0 | 96,0 | 75,0 | 96,4 |
176-100 | 176,0 | 100,0 | 78,0 | 98,6 |
176-104 | 176,0 | 104,0 | 81,0 | 100,8 |
182-96 | 182,0 | 96,0 | 75,0 | 97,7 |
182-100 | 182,0 | 100,0 | 78,0 | 99,9 |
182-104 | 182,0 | 104,0 | 81,0 | 102,1 |